Category | Sub-Category | Authorization Charges (USD) | Type of services |
---|---|---|---|
3-digits (ussd) | USSD & Emergency | 1000 | e-applications (dialled with * and #) and emergency services |
4-digits(sms/voice) | GOLD* | 1000 | General Information, Customer Care, Helpline |
SILVER** | 800 | ||
BRONZE*** | 600 | ||
ORDINARY*** | 200 |
Numbers with 4 repetitive digits (e.g 4444)
Number with 4 consecutive digits (e.g 3456)
Numbers with any 2 repetitive digits ( 10 22 )
Numbers with any 3 consecutive digits ( 2 456)
Numbers with 3 repetitive digits (e.g 3444)
Numbers pairs (e.g 34 34, 22 55)
Numbers not falling in any of the above category or with random numbers